2026 Aquatic Pass Information
Aquatic Passes, excluding the fitness passes, can be used at all of the St. Charles City aquatic facilities. Passes may be purchased by phone – (636)949-3372 – or in-person at the Administration Office in Blanchette Park. All passes need to be picked up from the Administration Office during regular business hours, Monday-Friday from 8:00A-5:00P (excluding holidays).
Photos are required for season passes. If you are unable to bring everyone to the Administration Office to have their photo taken, you can bring a clear portrait photo (i.e. school photo).
Use of the Season Pass cards by person(s) other than the person listed on the season pass will result in a cancellation of the pass.
AQUATIC PASSES | REGULAR | RESIDENT | **LOYALTY |
|---|---|---|---|
*FAMILY SEASON PASS | $415 | $365 | Non-Resident: $350 |
ADULT PASSAges 12 and older | $200 | $160 | Non-Resident: $170 |
CHILD/SENIOR PASSChild: Up to Age 11Senior: Ages 60 and older | $160 | $140 | Non-Resident: $140 |
THIS OFFER ENDS FRIDAY, APRIL 24, 2026. |
|||
LAP SWIM | ||
|---|---|---|
FEE PER VISITAdmissions policy does not apply during lap swim/river walk hours. | $6.50 |
|
LAP SWIM PASSPass can only be used towards lap swim hours. Regular aquatic facility hours not included. | $90.00 |
|
RIVER WALK | ||
FEE PER VISIT | $6.50 |
|
MORNING RIVER WALK PASSPass can only be used towards River Walk morning hours. Regular hours and evening River Walk hours are not included. | $115 |
|
EVENING RIVER WALK PASSPass can only be used towards River Walk evening hours. Regular hours and morning River Walk hours are not included. | $55 |
|
MORNING AND EVENING RIVER WALK PASSPass can be used towards River Walk morning AND evening hours. Regular hours are not included. | $170 |
|
LAP SWIM & RIVER WALK COMBO PASS | $200 |
|
TEN SWIM PASSES | AVAILABLE FOR ST. CHARLES CITY RESIDENTS ONLYat a reduced rate at the aquatic center of your choice. |
|
|---|---|---|
ADULT PASSAges 12 and older | $90 |
|
CHILD/SENIOR PASSChild: Ages 3 - 11Senior: Ages 60 and older | $80 |
|



